| |
| 1 | Emmet Queenan |
| 2 | Paul Dagg |
| 3 | Barry Waugh |
| 4 | Mark Sheehan |
| 5 | Noel Roddy |
| 6 | Victor Gibson |
| Lap | Emmet Queenan R |
|
| |
| 1 | Emmet Queenan |
| 2 | Barry Waugh |
| 3 | Mark Sheehan |
| 4 | Paul Dagg |
| 5 | Alan Dwyer |
| 6 | Noel Roddy |
| Lap | Queenan 54.14 |
|
| |
| 1 | Barry Waugh |
| 2 | Paul Dagg |
| 3 | Lee Farrell |
| 4 | Declan Quigley |
| 5 | - |
| 6 | - |
| Lap | Waugh 54.27 |
|
| |
| 1 | Emmet Queenan |
| 2 | Alan Dwyer |
| 3 | Paul Sammin |
| 4 | Noel Roddy |
| 5 | Joe Mc Gonigle |
| 6 | Brian Melia |
| Lap | Queenan 1-41.67 |
|
| |
| 1 | Emmet Queenan |
| 2 | Paul Dagg |
| 3 | Barry Waugh |
| 4 | Mark Sheehan |
| 5 | Eoin Murray |
| 6 | Paul Sammin |
| Lap | Queenan 54.10 |
|
| |
| 1 | Barry Waugh |
| 2 | Paul Dagg |
| 3 | Emmet Queenan |
| 4 | Eoin Murray |
| 5 | Paul Sammin |
| 6 | Lee Farrell |
| Lap | Dagg 54.63 |
|
|
| |
| 1 | Paul Dagg |
| 2 | Emmet Queenan |
| 3 | Alan Dwyer |
| 4 | Barry Waugh |
| 5 | Mark Sheehan |
| 6 | Lee Farrell |
| Lap | Queenan 54.79 |
|
| |
| 1 | Paul Dagg |
| 2 | Alan Dwyer |
| 3 | Lee Farrell |
| 4 | Emmet Queenan |
| 5 | Paul Sammin |
| 6 | Mark Sheehan |
| Lap | Dagg 54.91 |
|
| |
| 1 | Barry Waugh |
| 2 | Lee Farrell |
| 3 | Paul Dagg |
| 4 | Paul Sammin |
| 5 | Alan Vial |
| 6 | |
| Lap | Dagg 57.17 |
|
|
|
|
|
|
|
|